Usage Statistics for anitraspromdresses.com

Summary Period: May 2026
Generated 01-Jun-2026 05:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 42783
Total Files 24850
Total Pages 37932
Total Visits 11959
Total KBytes 1266741
Total Unique Sites 8394
Total Unique URLs 3340
Total Unique Referrers 585
Total Unique Usernames 1
Total Unique User Agents 3189
. Avg Max
Hits per Hour 57 962
Hits per Day 1380 2715
Files per Day 801 1843
Pages per Day 1223 2572
Sites per Day 270 581
Visits per Day 385 631
KBytes per Day 40863 105967
Hits by Response Code
Code 200 - OK 58.08% 24850
Code 206 - Partial Content 0.33% 141
Code 301 - Moved Permanently 21.04% 9003
Code 302 - Found 14.82% 6339
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.03% 12
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 5.68% 2429

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1131 2.64% 585 2.35% 964 2.54% 349 2.92% 279 3.32% 32605 2.57%
2 1568 3.67% 945 3.80% 1429 3.77% 405 3.39% 324 3.86% 43285 3.42%
3 1219 2.85% 669 2.69% 1111 2.93% 370 3.09% 303 3.61% 40054 3.16%
4 1920 4.49% 917 3.69% 1742 4.59% 508 4.25% 425 5.06% 42725 3.37%
5 1835 4.29% 864 3.48% 1558 4.11% 527 4.41% 426 5.08% 42000 3.32%
6 2715 6.35% 1843 7.42% 2572 6.78% 501 4.19% 400 4.77% 43708 3.45%
7 1350 3.16% 805 3.24% 1201 3.17% 428 3.58% 352 4.19% 58540 4.62%
8 1774 4.15% 1266 5.09% 1654 4.36% 631 5.28% 581 6.92% 85487 6.75%
9 1370 3.20% 949 3.82% 1230 3.24% 462 3.86% 429 5.11% 68082 5.37%
10 687 1.61% 487 1.96% 621 1.64% 251 2.10% 236 2.81% 34199 2.70%
11 975 2.28% 605 2.43% 829 2.19% 346 2.89% 355 4.23% 40497 3.20%
12 909 2.12% 574 2.31% 791 2.09% 356 2.98% 339 4.04% 40874 3.23%
13 1145 2.68% 646 2.60% 995 2.62% 330 2.76% 300 3.57% 39513 3.12%
14 1432 3.35% 708 2.85% 1276 3.36% 469 3.92% 403 4.80% 36565 2.89%
15 1761 4.12% 757 3.05% 1561 4.12% 337 2.82% 277 3.30% 39195 3.09%
16 1272 2.97% 779 3.13% 1146 3.02% 463 3.87% 415 4.94% 44127 3.48%
17 1268 2.96% 787 3.17% 1118 2.95% 306 2.56% 263 3.13% 44332 3.50%
18 1582 3.70% 989 3.98% 1414 3.73% 467 3.91% 404 4.81% 65064 5.14%
19 1486 3.47% 884 3.56% 1287 3.39% 429 3.59% 370 4.41% 47001 3.71%
20 1289 3.01% 883 3.55% 1151 3.03% 435 3.64% 358 4.26% 50552 3.99%
21 1419 3.32% 895 3.60% 1232 3.25% 486 4.06% 419 4.99% 49947 3.94%
22 1561 3.65% 909 3.66% 1383 3.65% 460 3.85% 444 5.29% 49035 3.87%
23 1488 3.48% 985 3.96% 1329 3.50% 317 2.65% 283 3.37% 77642 6.13%
24 1934 4.52% 1247 5.02% 1773 4.67% 306 2.56% 266 3.17% 105967 8.37%
25 1022 2.39% 545 2.19% 858 2.26% 230 1.92% 216 2.57% 8567 0.68%
26 1884 4.40% 1335 5.37% 1726 4.55% 348 2.91% 330 3.93% 1297 0.10%
27 905 2.12% 414 1.67% 674 1.78% 288 2.41% 248 2.95% 3244 0.26%
28 691 1.62% 317 1.28% 556 1.47% 255 2.13% 246 2.93% 2053 0.16%
29 841 1.97% 337 1.36% 660 1.74% 285 2.38% 242 2.88% 901 0.07%
30 903 2.11% 317 1.28% 772 2.04% 279 2.33% 227 2.70% 1497 0.12%
31 1447 3.38% 607 2.44% 1319 3.48% 389 3.25% 329 3.92% 28186 2.23%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2505 5.86% 42 1331 5.36% 71 2201 5.80% 2215 68663 5.42%
1 60 1862 4.35% 34 1059 4.26% 53 1658 4.37% 1909 59177 4.67%
2 63 1955 4.57% 34 1078 4.34% 57 1774 4.68% 2054 63688 5.03%
3 45 1395 3.26% 22 702 2.82% 41 1293 3.41% 1424 44132 3.48%
4 76 2357 5.51% 39 1213 4.88% 67 2096 5.53% 2256 69934 5.52%
5 20 640 1.50% 10 321 1.29% 18 583 1.54% 698 21625 1.71%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 20 0.05% 0 12 0.05% 0 16 0.04% 37 1145 0.09%
8 6 212 0.50% 4 130 0.52% 6 188 0.50% 253 7833 0.62%
9 25 804 1.88% 14 437 1.76% 22 685 1.81% 884 27415 2.16%
10 69 2164 5.06% 50 1568 6.31% 66 2070 5.46% 1412 43764 3.45%
11 49 1525 3.56% 27 842 3.39% 44 1371 3.61% 1738 53864 4.25%
12 54 1677 3.92% 30 941 3.79% 47 1459 3.85% 1725 53467 4.22%
13 66 2054 4.80% 38 1188 4.78% 59 1830 4.82% 1966 60951 4.81%
14 69 2139 5.00% 39 1222 4.92% 60 1860 4.90% 2269 70352 5.55%
15 74 2309 5.40% 40 1248 5.02% 63 1962 5.17% 2288 70931 5.60%
16 94 2932 6.85% 60 1866 7.51% 85 2637 6.95% 2410 74697 5.90%
17 75 2351 5.50% 43 1336 5.38% 66 2053 5.41% 2230 69124 5.46%
18 63 1970 4.60% 39 1233 4.96% 56 1764 4.65% 2348 72780 5.75%
19 70 2197 5.14% 43 1345 5.41% 62 1928 5.08% 2175 67423 5.32%
20 76 2369 5.54% 43 1347 5.42% 66 2064 5.44% 2165 67119 5.30%
21 82 2545 5.95% 45 1424 5.73% 67 2105 5.55% 2118 65653 5.18%
22 70 2186 5.11% 42 1332 5.36% 61 1917 5.05% 2136 66203 5.23%
23 84 2615 6.11% 54 1675 6.74% 78 2418 6.37% 2155 66800 5.27%

Top 30 of 3340 Total URLs
# Hits KBytes URL
1 4938 11.54% 0 0.00% /
2 3562 8.33% 450538 35.57% /stats/usage_202501.html
3 2891 6.76% 369845 29.20% /stats/usage_202402.html
4 1498 3.50% 179 0.01% /robots.txt
5 1370 3.20% 19 0.00% /sub.php
6 1208 2.82% 118150 9.33% /stats/usage_202605.html
7 750 1.75% 92180 7.28% /stats/usage_202604.html
8 734 1.72% 91360 7.21% /stats/usage_202511.html
9 734 1.72% 91752 7.24% /stats/usage_202512.html
10 264 0.62% 6 0.00% /detail.php
11 183 0.43% 10662 0.84% /stats/usage_202311.html
12 173 0.40% 4 0.00% /t5915/contact.html
13 158 0.37% 12630 1.00% /stats/usage_202303.html
14 147 0.34% 11220 0.89% /stats/usage_202212.html
15 120 0.28% 1219 0.10% /stats/usage_202401.html
16 119 0.28% 10535 0.83% /stats/usage_202308.html
17 51 0.12% 1160 0.09% /cart.php
18 44 0.10% 453 0.04% /stats/usage_202412.html
19 36 0.08% 1 0.00% /p22587428/ava-presley-38853.html
20 34 0.08% 699 0.06% /wishlist.php
21 23 0.05% 0 0.00% /c103660/ashleylauren.html
22 22 0.05% 0 0.00% /p22644682/ashleylauren-11589.html
23 21 0.05% 0 0.00% /p23900241/jovani-prom-46884.html
24 19 0.04% 0 0.00% /p22587262/top-10-prom-page-26-n26a.html
25 18 0.04% 0 0.00% /p19006922/jovani-prom-05872.html
26 17 0.04% 0 0.00% /p22586738/panoply-14133.html
27 17 0.04% 0 0.00% /p23882559/jovani-prom-46483.html
28 16 0.04% 0 0.00% /p15767237/jovani-prom-60137.html
29 16 0.04% 0 0.00% /p21103407/rachel-allan-prom-70322.html
30 16 0.04% 0 0.00% /p22638512/ashleylauren-4629.html

Top 10 of 3340 Total URLs By KBytes
# Hits KBytes URL
1 3562 8.33% 450538 35.57% /stats/usage_202501.html
2 2891 6.76% 369845 29.20% /stats/usage_202402.html
3 1208 2.82% 118150 9.33% /stats/usage_202605.html
4 750 1.75% 92180 7.28% /stats/usage_202604.html
5 734 1.72% 91752 7.24% /stats/usage_202512.html
6 734 1.72% 91360 7.21% /stats/usage_202511.html
7 158 0.37% 12630 1.00% /stats/usage_202303.html
8 147 0.34% 11220 0.89% /stats/usage_202212.html
9 183 0.43% 10662 0.84% /stats/usage_202311.html
10 119 0.28% 10535 0.83% /stats/usage_202308.html

Top 10 of 2023 Total Entry Pages
# Hits Visits URL
1 4938 11.54% 2637 29.62% /
2 158 0.37% 1244 13.97% /stats/usage_202303.html
3 264 0.62% 262 2.94% /detail.php
4 2891 6.76% 224 2.52% /stats/usage_202402.html
5 1370 3.20% 208 2.34% /sub.php
6 1208 2.82% 200 2.25% /stats/usage_202605.html
7 734 1.72% 155 1.74% /stats/usage_202511.html
8 3562 8.33% 138 1.55% /stats/usage_202501.html
9 120 0.28% 120 1.35% /stats/usage_202401.html
10 183 0.43% 114 1.28% /stats/usage_202311.html

Top 10 of 2010 Total Exit Pages
# Hits Visits URL
1 4938 11.54% 3549 36.24% /
2 158 0.37% 1216 12.42% /stats/usage_202303.html
3 264 0.62% 276 2.82% /detail.php
4 1208 2.82% 262 2.68% /stats/usage_202605.html
5 2891 6.76% 225 2.30% /stats/usage_202402.html
6 1370 3.20% 197 2.01% /sub.php
7 734 1.72% 162 1.65% /stats/usage_202511.html
8 3562 8.33% 127 1.30% /stats/usage_202501.html
9 120 0.28% 120 1.23% /stats/usage_202401.html
10 183 0.43% 95 0.97% /stats/usage_202311.html

Top 30 of 8394 Total Sites
# Hits Files KBytes Visits Hostname
1 5720 13.37% 5714 22.99% 722770 57.06% 28 0.23% 89.124.116.90
2 3904 9.13% 509 2.05% 970 0.08% 211 1.76% 216.244.66.234
3 3035 7.09% 2104 8.47% 266615 21.05% 11 0.09% host-109-107-186-56.hosted-by-vdsina.com
4 1126 2.63% 1018 4.10% 292 0.02% 4 0.03% discovery-crawler9.blex.seranking.com
5 984 2.30% 812 3.27% 19 0.00% 251 2.10% crawl-66-249-64-97.googlebot.com
6 911 2.13% 911 3.67% 10 0.00% 1 0.01% 172.237.119.53
7 810 1.89% 640 2.58% 64 0.01% 267 2.23% crawl-66-249-64-98.googlebot.com
8 726 1.70% 609 2.45% 29 0.00% 254 2.12% crawl-66-249-64-99.googlebot.com
9 589 1.38% 189 0.76% 23914 1.89% 24 0.20% 89.124.74.246
10 494 1.15% 494 1.99% 58526 4.62% 3 0.03% 77.239.105.206
11 390 0.91% 318 1.28% 40250 3.18% 4 0.03% static.166.74.119.168.clients.your-server.de
12 317 0.74% 0 0.00% 74 0.01% 112 0.94% 12-50-107-219.att-inc.com
13 240 0.56% 90 0.36% 3535 0.28% 30 0.25% v750116.hosted-by-vdsina.com
14 232 0.54% 113 0.45% 755 0.06% 22 0.18% 69.48.202.178
15 224 0.52% 223 0.90% 0 0.00% 2 0.02% edc50.app-autht.com
16 207 0.48% 207 0.83% 26708 2.11% 4 0.03% 194.59.31.19
17 191 0.45% 101 0.41% 114 0.01% 5 0.04% 88.198.20.93
18 190 0.44% 1 0.00% 48 0.00% 2 0.02% crawler.turnitin.com
19 186 0.43% 100 0.40% 10 0.00% 18 0.15% 216.73.217.132
20 174 0.41% 81 0.33% 3 0.00% 1 0.01% 74.208.130.136
21 173 0.40% 173 0.70% 20767 1.64% 58 0.48% 163.5.210.222
22 168 0.39% 132 0.53% 11 0.00% 56 0.47% crawl-66-249-68-162.googlebot.com
23 165 0.39% 55 0.22% 25 0.00% 55 0.46% 95-216-68-244.ptr
24 149 0.35% 146 0.59% 4 0.00% 42 0.35% ec2-54-176-129-77.us-west-1.compute.amazonaws.com
25 139 0.32% 69 0.28% 368 0.03% 13 0.11% 126-3-31-64.static.reverse.lstn.net
26 136 0.32% 111 0.45% 6 0.00% 41 0.34% crawl-66-249-68-161.googlebot.com
27 124 0.29% 60 0.24% 286 0.02% 13 0.11% 22-20-31-64.static.reverse.lstn.net
28 124 0.29% 79 0.32% 0 0.00% 1 0.01% 74.208.36.38
29 124 0.29% 79 0.32% 0 0.00% 1 0.01% 74.208.53.25
30 122 0.29% 101 0.41% 7 0.00% 51 0.43% crawl-66-249-68-163.googlebot.com

Top 10 of 8394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5720 13.37% 5714 22.99% 722770 57.06% 28 0.23% 89.124.116.90
2 3035 7.09% 2104 8.47% 266615 21.05% 11 0.09% host-109-107-186-56.hosted-by-vdsina.com
3 494 1.15% 494 1.99% 58526 4.62% 3 0.03% 77.239.105.206
4 390 0.91% 318 1.28% 40250 3.18% 4 0.03% static.166.74.119.168.clients.your-server.de
5 207 0.48% 207 0.83% 26708 2.11% 4 0.03% 194.59.31.19
6 589 1.38% 189 0.76% 23914 1.89% 24 0.20% 89.124.74.246
7 173 0.40% 173 0.70% 20767 1.64% 58 0.48% 163.5.210.222
8 40 0.09% 40 0.16% 5062 0.40% 2 0.02% 168.119.74.166
9 114 0.27% 38 0.15% 4826 0.38% 37 0.31% 89.124.105.30
10 84 0.20% 28 0.11% 3560 0.28% 11 0.09% v760989.hosted-by-vdsina.com

Top 30 of 585 Total Referrers
# Hits Referrer
1 25105 58.68% - (Direct Request)
2 4648 10.86% https://krakenapps.org
3 2576 6.02% https://seo-creative.ru/
4 2337 5.46% https://wtechno.ru/
5 1264 2.95% https://ortoportpro.ru/
6 953 2.23% https://www.anitraspromdresses.com/
7 874 2.04% https://blockchain-development-company.xyz
8 739 1.73% http://anitraspromdresses.com/
9 366 0.86% https://anitraspromdresses.com/
10 349 0.82% https://www.google.com/
11 291 0.68% https://www.google.com/search
12 279 0.65% https://xray1.cc
13 190 0.44% http://anitraspromdresses.com/stats/usage_202605.html
14 151 0.35% http://anitraspromdresses.com/stats/usage_202311.html
15 138 0.32% https://www.anitraspromdresses.com/t5915/contact.html
16 119 0.28% http://anitraspromdresses.com/stats/usage_202303.html
17 103 0.24% http://anitraspromdresses.com/stats/usage_202212.html
18 102 0.24% https://anitraspromdresses.com/stats/usage_202311.html
19 93 0.22% https://anitraspromdresses.com/stats/usage_202605.html
20 92 0.22% http://anitraspromdresses.com/t5915/contact.html
21 92 0.22% https://anitraspromdresses.com/t5915/contact.html
22 83 0.19% http://anitraspromdresses.com/stats/usage_202308.html
23 63 0.15% https://anitraspromdresses.com/stats/usage_202212.html
24 60 0.14% www.google.com
25 58 0.14% https://anitraspromdresses.com/stats/usage_202303.html
26 56 0.13% http://anitraspromdresses.com/stats/usage_202412.html
27 54 0.13% https://domprestarelyh-phoenix.ru
28 54 0.13% https://simferopol.medicare-pansion.ru
29 47 0.11% https://krakenapps.org/
30 45 0.11% https://anitraspromdresses.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 92 80.70% testing
2 2 1.75% testing'\
3 2 1.75% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 2 1.75% testing-1 waitfor delay '0:0:15' --
5 2 1.75% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 2 1.75% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 2 1.75% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 1 0.88% https://www.anitraspromdresses.com/
9 1 0.88% https://www.anitraspromdresses.com/cart.php
10 1 0.88% testing0micvo8a')) or 571=(select 571 from pg_sleep(15))--
11 1 0.88% testing9zf4m7ps' or 497=(select 497 from pg_sleep(15))--
12 1 0.88% testinga28ymkd0'; waitfor delay '0:0:15' --
13 1 0.88% testingc8cqdecg' or 316=(select 316 from pg_sleep(15))--
14 1 0.88% testingiqcttydm') or 758=(select 758 from pg_sleep(15))--
15 1 0.88% testingjgrxwe7z')) or 214=(select 214 from pg_sleep(15))--
16 1 0.88% testingk01cdn75'; waitfor delay '0:0:15' --
17 1 0.88% testingm8dqzrmz') or 333=(select 333 from pg_sleep(15))--

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.01% 0 0.00% 2 0.02% '

Top 15 of 3189 Total User Agents
# Hits User Agent
1 3904 9.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2719 6.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2700 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2618 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2599 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2589 6.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1887 4.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
8 1505 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1323 3.09% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 1102 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 982 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 836 1.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
13 789 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 626 1.46% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
15 510 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2026

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 26332 61.55% 14231 57.27% 934696 73.79% Unresolved/Unknown
2 13011 30.41% 8893 35.79% 280903 22.18% Commercial (com)
3 1540 3.60% 816 3.28% 6074 0.48% Network (net)
4 549 1.28% 386 1.55% 40432 3.19% Germany
5 245 0.57% 130 0.52% 363 0.03% European Union
6 223 0.52% 219 0.88% 1 0.00% Russian Federation
7 204 0.48% 96 0.39% 15 0.00% Non-Profit (org)
8 158 0.37% 27 0.11% 1274 0.10% Mexico
9 62 0.14% 8 0.03% 9 0.00% St. Helena
10 57 0.13% 17 0.07% 4 0.00% Address Routing (arpa)
11 57 0.13% 13 0.05% 33 0.00% Poland
12 36 0.08% 20 0.08% 182 0.01% Australia
13 24 0.06% 11 0.04% 1 0.00% India
14 20 0.05% 17 0.07% 93 0.01% Czech Republic
15 19 0.04% 12 0.05% 635 0.05% Canada
16 16 0.04% 7 0.03% 136 0.01% Turkey
17 15 0.04% 5 0.02% 128 0.01% Spain
18 14 0.03% 0 0.00% 0 0.00% Bolivia
19 12 0.03% 6 0.02% 254 0.02% France
20 11 0.03% 4 0.02% 22 0.00% Cambodia
21 11 0.03% 8 0.03% 61 0.00% Netherlands
22 11 0.03% 4 0.02% 2 0.00% United States
23 10 0.02% 4 0.02% 382 0.03% Colombia
24 10 0.02% 7 0.03% 151 0.01% Italy
25 10 0.02% 5 0.02% 0 0.00% Sweden
26 9 0.02% 3 0.01% 0 0.00% Hungary
27 9 0.02% 6 0.02% 0 0.00% British Indian Ocean Territory
28 9 0.02% 1 0.00% 0 0.00% Serbia
29 8 0.02% 4 0.02% 128 0.01% Israel
30 7 0.02% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23