Usage Statistics for anitraspromdresses.com

Summary Period: April 2026
Generated 01-May-2026 05:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 91660
Total Files 62250
Total Pages 86302
Total Visits 16556
Total KBytes 2847739
Total Unique Sites 10849
Total Unique URLs 12437
Total Unique Referrers 772
Total Unique User Agents 2938
. Avg Max
Hits per Hour 127 1344
Hits per Day 3055 8186
Files per Day 2075 7416
Pages per Day 2876 8035
Sites per Day 361 730
Visits per Day 551 865
KBytes per Day 94925 436962
Hits by Response Code
Code 200 - OK 67.91% 62250
Code 206 - Partial Content 0.11% 101
Code 301 - Moved Permanently 10.78% 9878
Code 302 - Found 16.16% 14811
Code 304 - Not Modified 0.03% 32
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 4.99% 4573

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3501 3.82% 2842 4.57% 3340 3.87% 562 3.39% 452 4.17% 36912 1.30%
2 8186 8.93% 7416 11.91% 8035 9.31% 647 3.91% 512 4.72% 42330 1.49%
3 2018 2.20% 1213 1.95% 1877 2.17% 773 4.67% 636 5.86% 40999 1.44%
4 1438 1.57% 833 1.34% 1356 1.57% 593 3.58% 493 4.54% 31906 1.12%
5 2081 2.27% 1373 2.21% 1934 2.24% 498 3.01% 385 3.55% 42008 1.48%
6 2210 2.41% 1266 2.03% 2039 2.36% 865 5.22% 730 6.73% 38503 1.35%
7 2458 2.68% 1597 2.57% 2245 2.60% 685 4.14% 556 5.12% 38492 1.35%
8 3298 3.60% 1332 2.14% 3115 3.61% 691 4.17% 568 5.24% 40240 1.41%
9 2121 2.31% 1089 1.75% 1996 2.31% 667 4.03% 578 5.33% 34156 1.20%
10 1726 1.88% 1107 1.78% 1639 1.90% 564 3.41% 487 4.49% 34602 1.22%
11 2166 2.36% 1229 1.97% 1952 2.26% 663 4.00% 553 5.10% 40736 1.43%
12 2017 2.20% 1216 1.95% 1862 2.16% 548 3.31% 465 4.29% 36151 1.27%
13 1971 2.15% 1083 1.74% 1834 2.13% 668 4.03% 563 5.19% 38617 1.36%
14 1820 1.99% 986 1.58% 1660 1.92% 538 3.25% 449 4.14% 36548 1.28%
15 1663 1.81% 949 1.52% 1502 1.74% 580 3.50% 462 4.26% 37340 1.31%
16 1791 1.95% 805 1.29% 1643 1.90% 673 4.06% 543 5.01% 36958 1.30%
17 2859 3.12% 1048 1.68% 2719 3.15% 613 3.70% 513 4.73% 40757 1.43%
18 2498 2.73% 1545 2.48% 2289 2.65% 695 4.20% 572 5.27% 45087 1.58%
19 2118 2.31% 1384 2.22% 1865 2.16% 518 3.13% 411 3.79% 38919 1.37%
20 2922 3.19% 892 1.43% 2769 3.21% 443 2.68% 355 3.27% 35033 1.23%
21 1245 1.36% 669 1.07% 1162 1.35% 371 2.24% 276 2.54% 33700 1.18%
22 1363 1.49% 700 1.12% 1154 1.34% 371 2.24% 305 2.81% 31679 1.11%
23 1761 1.92% 1062 1.71% 1582 1.83% 438 2.65% 358 3.30% 39309 1.38%
24 2281 2.49% 1489 2.39% 2099 2.43% 433 2.62% 333 3.07% 41745 1.47%
25 5331 5.82% 4274 6.87% 5013 5.81% 408 2.46% 310 2.86% 350448 12.31%
26 6274 6.84% 4960 7.97% 6028 6.98% 354 2.14% 261 2.41% 436962 15.34%
27 7148 7.80% 5719 9.19% 6881 7.97% 393 2.37% 317 2.92% 426349 14.97%
28 7648 8.34% 6279 10.09% 7372 8.54% 402 2.43% 338 3.12% 284642 10.00%
29 3877 4.23% 2989 4.80% 3662 4.24% 560 3.38% 466 4.30% 240378 8.44%
30 3870 4.22% 2904 4.67% 3678 4.26% 447 2.70% 342 3.15% 196234 6.89%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4297 4.69% 96 2907 4.67% 136 4098 4.75% 4652 139568 4.90%
1 153 4600 5.02% 96 2904 4.67% 143 4305 4.99% 4850 145506 5.11%
2 133 3993 4.36% 94 2821 4.53% 125 3765 4.36% 4812 144369 5.07%
3 98 2959 3.23% 70 2101 3.38% 92 2788 3.23% 3365 100954 3.55%
4 116 3486 3.80% 80 2416 3.88% 110 3306 3.83% 4177 125302 4.40%
5 33 995 1.09% 23 706 1.13% 31 958 1.11% 1443 43296 1.52%
6 8 242 0.26% 7 218 0.35% 7 239 0.28% 89 2667 0.09%
7 18 560 0.61% 15 469 0.75% 18 548 0.63% 145 4342 0.15%
8 32 984 1.07% 24 743 1.19% 31 943 1.09% 590 17711 0.62%
9 60 1816 1.98% 45 1367 2.20% 56 1706 1.98% 1959 58782 2.06%
10 91 2730 2.98% 63 1904 3.06% 84 2522 2.92% 3316 99471 3.49%
11 133 4001 4.37% 102 3083 4.95% 125 3775 4.37% 4118 123531 4.34%
12 147 4432 4.84% 98 2962 4.76% 137 4131 4.79% 4812 144347 5.07%
13 188 5646 6.16% 100 3013 4.84% 179 5393 6.25% 5151 154540 5.43%
14 147 4439 4.84% 104 3120 5.01% 136 4086 4.73% 5062 151847 5.33%
15 152 4564 4.98% 102 3080 4.95% 140 4200 4.87% 5155 154661 5.43%
16 165 4968 5.42% 105 3155 5.07% 154 4627 5.36% 5149 154467 5.42%
17 153 4590 5.01% 106 3208 5.15% 142 4284 4.96% 5238 157146 5.52%
18 149 4474 4.88% 104 3128 5.02% 140 4203 4.87% 5115 153445 5.39%
19 216 6505 7.10% 140 4209 6.76% 207 6220 7.21% 5143 154302 5.42%
20 176 5284 5.76% 125 3761 6.04% 165 4976 5.77% 5217 156497 5.50%
21 189 5679 6.20% 140 4218 6.78% 179 5393 6.25% 5198 155937 5.48%
22 168 5046 5.51% 129 3875 6.22% 158 4767 5.52% 5129 153860 5.40%
23 179 5370 5.86% 96 2882 4.63% 168 5069 5.87% 5040 151190 5.31%

Top 30 of 12437 Total URLs
# Hits KBytes URL
1 14265 15.56% 1654823 58.11% /stats/usage_202604.html
2 8852 9.66% 1120565 39.35% /stats/usage_202501.html
3 6215 6.78% 0 0.00% /
4 1594 1.74% 193 0.01% /robots.txt
5 1314 1.43% 28 0.00% /sub.php
6 658 0.72% 14 0.00% /detail.php
7 318 0.35% 6461 0.23% /stats/usage_202303.html
8 253 0.28% 5313 0.19% /stats/usage_202311.html
9 222 0.24% 2255 0.08% /stats/usage_202401.html
10 191 0.21% 4159 0.15% /stats/usage_202212.html
11 96 0.10% 11915 0.42% /stats/usage_202512.html
12 90 0.10% 11514 0.40% /stats/usage_202402.html
13 88 0.10% 10880 0.38% /stats/usage_202511.html
14 85 0.09% 1825 0.06% /cart.php
15 75 0.08% 2 0.00% /t5915/contact.html
16 67 0.07% 2224 0.08% /stats/usage_202308.html
17 31 0.03% 1 0.00% /p22587336/ava-presley-34587.html
18 25 0.03% 1 0.00% /c103660/ashleylauren.html
19 25 0.03% 374 0.01% /stats/usage_202412.html
20 22 0.02% 0 0.00% /c103661/-ava-presley.html
21 22 0.02% 450 0.02% /wishlist.php
22 21 0.02% 0 0.00% /p19006134/jovani-prom-06109.html
23 20 0.02% 0 0.00% /c58583/rachel-allan.html
24 20 0.02% 0 0.00% /p21852052/alyce-prom-61409.html
25 20 0.02% 0 0.00% /p21957190/morilee-prom-49040.html
26 19 0.02% 0 0.00% /c12753/tiffany-designs-page2.html
27 19 0.02% 0 0.00% /c12847/mori-lee-prom.html
28 19 0.02% 0 0.00% /p22082769/alyce-prom-61667.html
29 19 0.02% 0 0.00% /p23668592/rachel-allan-homecoming-40553.html
30 18 0.02% 0 0.00% /c103658/rachel-allan-plus.html

Top 10 of 12437 Total URLs By KBytes
# Hits KBytes URL
1 14265 15.56% 1654823 58.11% /stats/usage_202604.html
2 8852 9.66% 1120565 39.35% /stats/usage_202501.html
3 96 0.10% 11915 0.42% /stats/usage_202512.html
4 90 0.10% 11514 0.40% /stats/usage_202402.html
5 88 0.10% 10880 0.38% /stats/usage_202511.html
6 318 0.35% 6461 0.23% /stats/usage_202303.html
7 253 0.28% 5313 0.19% /stats/usage_202311.html
8 191 0.21% 4159 0.15% /stats/usage_202212.html
9 2 0.00% 2563 0.09% /stats/webalizer.current
10 222 0.24% 2255 0.08% /stats/usage_202401.html

Top 10 of 2262 Total Entry Pages
# Hits Visits URL
1 6215 6.78% 3259 28.62% /
2 318 0.35% 2849 25.02% /stats/usage_202303.html
3 1314 1.43% 394 3.46% /sub.php
4 222 0.24% 222 1.95% /stats/usage_202401.html
5 658 0.72% 191 1.68% /detail.php
6 14265 15.56% 186 1.63% /stats/usage_202604.html
7 253 0.28% 175 1.54% /stats/usage_202311.html
8 191 0.21% 169 1.48% /stats/usage_202212.html
9 75 0.08% 75 0.66% /t5915/contact.html
10 67 0.07% 65 0.57% /stats/usage_202308.html

Top 10 of 2283 Total Exit Pages
# Hits Visits URL
1 6215 6.78% 3831 31.68% /
2 318 0.35% 2775 22.95% /stats/usage_202303.html
3 1314 1.43% 496 4.10% /sub.php
4 14265 15.56% 377 3.12% /stats/usage_202604.html
5 222 0.24% 221 1.83% /stats/usage_202401.html
6 658 0.72% 208 1.72% /detail.php
7 191 0.21% 158 1.31% /stats/usage_202212.html
8 253 0.28% 99 0.82% /stats/usage_202311.html
9 67 0.07% 58 0.48% /stats/usage_202308.html
10 8852 9.66% 47 0.39% /stats/usage_202501.html

Top 30 of 10849 Total Sites
# Hits Files KBytes Visits Hostname
1 13468 14.69% 13468 21.64% 1634191 57.39% 8 0.05% v761023.hosted-by-vdsina.com
2 12276 13.39% 8747 14.05% 1108324 38.92% 41 0.25% host-109-107-186-56.hosted-by-vdsina.com
3 9952 10.86% 6647 10.68% 9678 0.34% 177 1.07% 216.244.66.234
4 7879 8.60% 7879 12.66% 223 0.01% 2 0.01% static.17.68.76.144.clients.your-server.de
5 4960 5.41% 4416 7.09% 847 0.03% 10 0.06% discovery-crawler9.blex.seranking.com
6 1844 2.01% 1724 2.77% 77 0.00% 91 0.55% crawl-66-249-73-101.googlebot.com
7 1740 1.90% 1624 2.61% 63 0.00% 90 0.54% crawl-66-249-73-102.googlebot.com
8 1478 1.61% 1422 2.28% 32 0.00% 105 0.63% crawl-66-249-73-103.googlebot.com
9 1201 1.31% 943 1.51% 5864 0.21% 143 0.86% 144.172.94.217
10 1153 1.26% 0 0.00% 268 0.01% 416 2.51% 12-50-107-219.att-inc.com
11 993 1.08% 969 1.56% 32 0.00% 196 1.18% crawl-66-249-64-97.googlebot.com
12 941 1.03% 894 1.44% 29 0.00% 207 1.25% crawl-66-249-64-98.googlebot.com
13 825 0.90% 782 1.26% 26 0.00% 194 1.17% crawl-66-249-64-99.googlebot.com
14 622 0.68% 447 0.72% 56061 1.97% 5 0.03% 144.31.233.194
15 277 0.30% 0 0.00% 64 0.00% 224 1.35% 23.247.136.254
16 250 0.27% 215 0.35% 7 0.00% 21 0.13% 216.73.216.124
17 242 0.26% 237 0.38% 5 0.00% 19 0.11% crawl-66-249-73-236.googlebot.com
18 240 0.26% 238 0.38% 5 0.00% 17 0.10% crawl-66-249-73-224.googlebot.com
19 202 0.22% 0 0.00% 47 0.00% 165 1.00% plxserver01.cyphersoftware.com
20 200 0.22% 50 0.08% 0 0.00% 1 0.01% 144.31.151.48
21 200 0.22% 50 0.08% 0 0.00% 1 0.01% 2.26.252.175
22 198 0.22% 0 0.00% 46 0.00% 171 1.03% 159.203.174.207
23 193 0.21% 193 0.31% 4 0.00% 15 0.09% crawl-66-249-73-225.googlebot.com
24 182 0.20% 0 0.00% 42 0.00% 145 0.88% server.ariabirdpoducts.com
25 174 0.19% 0 0.00% 43 0.00% 2 0.01% 23.101.4.52
26 171 0.19% 0 0.00% 43 0.00% 2 0.01% 20.89.128.74
27 168 0.18% 90 0.14% 766 0.03% 47 0.28% 6.100.172.144.static.cloudzy.com
28 152 0.17% 50 0.08% 23 0.00% 52 0.31% 85-10-56-126.croweb.host
29 148 0.16% 0 0.00% 34 0.00% 118 0.71% 196.187.122.34.bc.googleusercontent.com
30 146 0.16% 0 0.00% 34 0.00% 124 0.75% 159.65.221.25

Top 10 of 10849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13468 14.69% 13468 21.64% 1634191 57.39% 8 0.05% v761023.hosted-by-vdsina.com
2 12276 13.39% 8747 14.05% 1108324 38.92% 41 0.25% host-109-107-186-56.hosted-by-vdsina.com
3 622 0.68% 447 0.72% 56061 1.97% 5 0.03% 144.31.233.194
4 9952 10.86% 6647 10.68% 9678 0.34% 177 1.07% 216.244.66.234
5 1201 1.31% 943 1.51% 5864 0.21% 143 0.86% 144.172.94.217
6 53 0.06% 17 0.03% 2040 0.07% 10 0.06% 89.124.74.246
7 27 0.03% 9 0.01% 1138 0.04% 9 0.05% 89.124.105.30
8 18 0.02% 10 0.02% 923 0.03% 2 0.01% 107.181.168.145
9 4960 5.41% 4416 7.09% 847 0.03% 10 0.06% discovery-crawler9.blex.seranking.com
10 19 0.02% 9 0.01% 822 0.03% 2 0.01% 174.64.199.79

Top 30 of 772 Total Referrers
# Hits Referrer
1 53330 58.18% - (Direct Request)
2 10670 11.64% https://seo-creative.ru/
3 5329 5.81% https://ortoportpro.ru/
4 2098 2.29% https://www.anitraspromdresses.com/
5 886 0.97% https://www.google.com/
6 813 0.89% http://anitraspromdresses.com/
7 445 0.49% https://spinrise-casino-ca.com/
8 431 0.47% https://biluckycasino.net/
9 431 0.47% https://depositwin-de.com/
10 429 0.47% https://bettom.net/
11 428 0.47% https://gamblezencasino.com.de/
12 427 0.47% https://blazingwildz.co/
13 427 0.47% https://huippu-casino.com/
14 424 0.46% https://bonusbetcasino.com.ro/
15 422 0.46% https://playio-casino.com.de/
16 421 0.46% https://slotrushcasino.co/
17 420 0.46% https://c-play.it/
18 419 0.46% https://bandbet.br.com/
19 419 0.46% https://megarich-casino-uk.com/
20 416 0.45% https://savibet.net/
21 416 0.45% https://wbetz-casino.co/
22 414 0.45% https://bezycasino.com/
23 412 0.45% https://jackpotraider-casino.net/
24 410 0.45% https://247bet.eu.com/
25 408 0.45% https://mad-casino-fr.com/
26 408 0.45% https://www.google.com/search
27 406 0.44% https://vikingluckcasino.com.de/
28 402 0.44% https://smilebet24.it.com/
29 400 0.44% https://gemobet.co/
30 400 0.44% https://spinoloco.com.gr/

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 53.33% https://www.anitraspromdresses.com/cart.php
2 6 40.00% https://www.anitraspromdresses.com/
3 1 6.67% http://uk-pcea.org/index.php/component/k2/item/2-be-kind-whenever-possible

Top 15 of 2938 Total User Agents
# Hits User Agent
1 9952 10.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 7879 8.60% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 7053 7.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6674 7.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
5 6606 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 6307 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 6046 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 6027 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 4960 5.41% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 2642 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 919 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 701 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 675 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
14 613 0.67% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
15 532 0.58% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for April 2026

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 45996 50.18% 37451 60.16% 2747500 96.48% Commercial (com)
2 34543 37.69% 15330 24.63% 96453 3.39% Unresolved/Unknown
3 7972 8.70% 7925 12.73% 268 0.01% Germany
4 2050 2.24% 1086 1.74% 2558 0.09% Network (net)
5 253 0.28% 248 0.40% 30 0.00% Russian Federation
6 200 0.22% 62 0.10% 28 0.00% Non-Profit (org)
7 171 0.19% 76 0.12% 79 0.00% European Union
8 124 0.14% 26 0.04% 1 0.00% Mexico
9 59 0.06% 10 0.02% 0 0.00% Turkey
10 45 0.05% 42 0.07% 94 0.00% Czech Republic
11 23 0.03% 7 0.01% 636 0.02% Spain
12 21 0.02% 9 0.01% 1 0.00% India
13 19 0.02% 10 0.02% 1 0.00% Italy
14 17 0.02% 7 0.01% 0 0.00% Address Routing (arpa)
15 14 0.02% 6 0.01% 22 0.00% Australia
16 11 0.01% 4 0.01% 0 0.00% Moldova
17 10 0.01% 6 0.01% 1 0.00% Ascension Island
18 9 0.01% 4 0.01% 22 0.00% Colombia
19 8 0.01% 3 0.00% 0 0.00% Canada
20 7 0.01% 0 0.00% 0 0.00% Costa Rica
21 7 0.01% 1 0.00% 0 0.00% Dominican Republic
22 7 0.01% 6 0.01% 41 0.00% Netherlands
23 7 0.01% 3 0.00% 1 0.00% United States
24 6 0.01% 2 0.00% 0 0.00% Japan
25 6 0.01% 3 0.00% 0 0.00% Serbia
26 6 0.01% 2 0.00% 0 0.00% United Kingdom
27 5 0.01% 0 0.00% 0 0.00% Bolivia
28 5 0.01% 1 0.00% 1 0.00% British Indian Ocean Territory
29 5 0.01% 3 0.00% 0 0.00% Sweden
30 4 0.00% 0 0.00% 0 0.00% Albania


Generated by Webalizer Version 2.23